Grade) | American Standard | Br | Hcb | BH max | Density | Reversible temperature coefficient | Reversible temperature coefficient | Curie temperature TC | Maximum operating temperature TW | Remarks | |||
mT | Gs | KA/m | Oe | KJ/m³ | MGOe | 6.9 | % /℃ | % /℃ | ℃ | ℃ | |||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 7.2 | -0.03 | -0.02 | 810 | 450 | Isotropic |
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.3 | -0.03 | +0.02 | 810 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 44 | 4.65 | 7.3 | -0.02 | +0.02 | 850 | 525 | anisotropy |
LNG40 | ALNICO5 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG44 | ALNICO5 | 1250 | 12500 | 52 | 650 | 37 | 5.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG52 | ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | +0.02 | 850 | 525 | |
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | +0.03 | 850 | 525 | |
LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT40 | ALNICO8 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT72 | ALNICO9 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | +0.02 | 860 | 550 |
Physical properties of AlNiCo | |
Parameter | AlNiCo |
Curie temperature(℃) | 760-890 |
Maximum operating temperature(℃) | 450-600 |
Vickers hardness Hv(MPa) | 520-630 |
Density(g/cm³) | 6.9-7.3 |
Resistivity(μΩ ·cm) | 47-54 |
Temperature Coefficient of Br(%/℃) | 0.025~-0.02 |
Temperature coefficient of iHc(%/℃) | 0.01~0.03 |
Tensile strength(N/mm) | <100 |
Transverse breaking strength(N/mm) | 300 |